# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | উল্টাডাব হাট ও বাজার | ||||
2 | জামিরতা বাজার | জামিরতা বাজার , শাহজাদপুর, সিরাজহঞ্জ। | |||
3 | জামিরতা হাট ও বাজার | ||||
4 | জামিরতা হাট ও বাজার | ৫ কিলোমিটার | জামিরতা বাজার, শাহজাদপুর, সিরাজগঞ্জ। | ||
5 | পোরজনা বাজার | পোরজনা বাজার, শাহজাদপুর, সিরাজগঞ্জ। | |||
6 | পোরজনা বাজার | ২৩৫ কিঃ মিঃ | পোরজনা, ডাকঘর- পোরজনা, শাহজাদপুর, সিরাজগঞ্জ। | ||
7 | পোরজনা বাজার | পোরজনা, ডাকঘর- পোরজনা, শাহজাদপুর, সিরাজগঞ্জ। | |||
8 | পোরজনা হাট ও বাজার |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS